Hadley Patchwork Knit
Hadley Patchwork Knit
A BRODIE icon in a sumptuous new hue of Persian Green. Hadley is a hard-working wardrobe must-have made for everyday dressing. A classic cut with a round neckline, patchwork and stripe pattern and a hand-embroidered heart detail
- Relaxed fit
- Round neckline
- Patchwork & stripe pattern
- Hand-embroidered heart detail
- 70% Cotton | 20% Nylon | 10% Silk
- Non-toxic dying method
- Hand wash
Gabriella is 5’9 and wears a size M
GARMENT CARE
GARMENT CARE
Machine washable at 30°C
Wash on a delicate wash and short spin cycle
Use non-bio detergent
Do not tumble dry
Iron on low heat
Dry flat, do not hang to dry
SHIPPING & RETURNS
SHIPPING & RETURNS
USA & Rest of World Standard Delivery (4-11 working days): $15 or Free for orders over $275
UK Express Delivery (1-2 working days): £4.95 or Free for orders over £200
EU Standard Delivery (4-11 working days): €10.00 or Free for orders over €275
We offer 14-day returns on all full price, non-sample sale items.
SIZING & FIT
SIZING & FIT
International Sizing
XS | S | M | L | XL | |
UK | 6 | 8-10 | 12-14 | 16-18 | 20 |
USA | 2 | 4-6 | 8-10 | 12-14 | 14-16 |
Europe | 34 | 36-38 | 40-42 | 44-46 | 48 |
Australia | 6 | 8-10 | 12-14 | 16-18 | 20 |
Body Measurements in Centimetres
XS | S | M | L | XL | |
Bust | 80 | 82-88 | 92-98 | 102-108 | 112-118 |
Waist | 62.5-64 | 65-70 | 75-80 | 85-90 | 95-100 |
Lower Hip | 86.5-88 | 89-94 | 99-104 | 109-114 | 119-124 |
Body Measurements in Inches
XS | S | M | L | XL | |
Bust | 31.5 | 32.5-34.5 | 36.5-38.5 | 40.5-42.5 | 44-46 |
Waist | 24.5-25 | 25.5-27.5 | 29.5-31.5 | 33-35 | 37-39 |
Lower Hip | 34-34.5 | 35-37 | 38.5-41 | 42.5-44.5 | 46.5-48.5 |
International Sizing
XS | S | M | L | XL | |
UK | 6 | 8-10 | 12-14 | 16-18 | 20 |
USA | 2 | 4-6 | 8-10 | 12-14 | 14-16 |
Europe | 34 | 36-38 | 40-42 | 44-46 | 48 |
Australia | 6 | 8-10 | 12-14 | 16-18 | 20 |
Body Measurements in Centimetres
XS | S | M | L | XL | |
Bust | 80 | 82-88 | 92-98 | 102-108 | 112-118 |
Waist | 62.5-64 | 65-70 | 75-80 | 85-90 | 95-100 |
Lower Hip | 86.5-88 | 89-94 | 99-104 | 109-114 | 119-124 |
Body Measurements in Inches
XS | S | M | L | XL | |
Bust | 31.5 | 32.5-34.5 | 36.5-38.5 | 40.5-42.5 | 44-46 |
Waist | 24.5-25 | 25.5-27.5 | 29.5-31.5 | 33-35 | 37-39 |
Lower Hip | 34-34.5 | 35-37 | 38.5-41 | 42.5-44.5 | 46.5-48.5 |
Customer Reviews